Current status as of:
2024/01/13 19:08:13 UTC
2024/01/13 12:08:13 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 8,762
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2024/01/07 | 23:29:00 | 15 | FT8 | KD2BRV | 21.07400 | USA | NJ |
| 2024/01/07 | 23:27:00 | 15 | FT8 | KQ4KIC | 21.07400 | USA | AL |
| 2024/01/07 | 23:25:00 | 15 | FT8 | VA3SV | 21.07400 | Canada | |
| 2024/01/07 | 23:16:00 | 20 | FT8 | KB0IFX | 14.07400 | USA | IA |
| 2024/01/07 | 23:12:00 | 20 | FT8 | VY2JC | 14.07400 | Canada | |
| 2024/01/07 | 23:11:00 | 20 | FT8 | K1FKU | 14.07400 | USA | PA |
| 2024/01/07 | 23:08:00 | 20 | FT8 | N7BBQ | 14.07400 | USA | IL |
| 2024/01/07 | 23:04:00 | 20 | FT8 | AC0DH | 14.07400 | USA | MN |
| 2024/01/07 | 23:03:00 | 20 | FT8 | KC1MMC | 14.07400 | USA | VT |
| 2024/01/07 | 23:02:00 | 20 | FT8 | KN6KI | 14.07400 | USA | CA |
| 2024/01/07 | 23:01:00 | 20 | FT8 | K9FE | 14.07400 | USA | IL |
| 2024/01/07 | 23:00:00 | 20 | FT8 | WA4VOC | 14.07400 | USA | KY |
| 2024/01/07 | 22:59:00 | 20 | FT8 | W3GAA | 14.07400 | USA | PA |
| 2024/01/07 | 22:56:00 | 20 | FT8 | K7EUG | 14.07400 | USA | OR |
| 2024/01/07 | 22:54:00 | 20 | FT8 | K2HA | 14.07400 | USA | PA |
| 2024/01/07 | 22:52:00 | 20 | FT8 | AI5LR | 14.07400 | USA | TX |
| 2024/01/07 | 22:51:00 | 20 | FT8 | W5RIF | 14.07400 | USA | TX |
| 2024/01/07 | 22:50:00 | 20 | FT8 | KD9IDD | 14.07400 | USA | IL |
| 2024/01/07 | 22:49:00 | 20 | FT8 | N4QEP | 14.07400 | USA | FL |
| 2024/01/07 | 22:47:00 | 20 | FT8 | KJ4EX | 14.07400 | USA | GA |
Created by: N3FJP's Amateur Contact Log 7.0.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.